Integrated DNA Technologies (IDT)
The 91±¬ÁĎ System receives varying discounts on IDT products.
When placing an order, use the Non-Catalog Form, add “Integrated DNA Technologies INC” in the Supplier field, and complete the form as prompted. Once in the Requistion / Cart, under the “External Notes & Attachments” add UMS Discount Statement #7823 in the “Note to All Suppliers” section. You must reference Discount Statement #7823 on the PO to ensure that the applicable discounts are applied.
To get more information on Integrated DNA Technologies products, please visit their website:
| 91±¬ÁĎ | Discount Statement #7823 | Valid through 6/30/27 | |||
|---|---|---|---|---|---|
| Product Name | Component | Catalog # | List Price | Discount Price | Percent off List Price |
| Custom Oligos | |||||
| 25 nmole DNA oligo | DNA Bases | N/A | $0.47 | $0.1796 | 61.7857% |
| 25 nmole SameDay | DNA Bases | N/A | $0.81 | $0.6035 | 25.5% |
| 100 nmole DNA oligo | DNA Bases | N/A | $0.86 | $0.3978 | 53.75% |
| 100 nmole DNA Oligo | 2′ O-Methyl RNA bases | N/A | $14.21 | $8.6245 | 39.3070% |
| 100 nmole DNA Oligo | Affinity Plus™ | N/A | $26.50 | $24.5125 | 7.5% |
| 250 nmole DNA Oligo | DNA bases | N/A | $1.55 | $0.6477 | 58.2143% |
| 250 nmole DNA Oligo | 2′ O-Methyl RNA bases | N/A | $22.50 | $20.8125 | 7.5% |
| 250 nmole DNA oligo | Affinity Plus™ | N/A | $32.50 | $30.0625 | 7.5% |
| 1 umole DNA oligo | DNA bases | N/A | $3.20 | $1.1574 | 63.83% |
| 1 umole DNA oligo | 2′ O-Methyl RNA bases | N/A | $33.50 | $30.9875 | 7.5% |
| 1 umole DNA oligo | Affinity Plus™ | N/A | $44.50 | $41.1625 | 7.5% |
| 250 nmole RNA Oligo | Chimeric DNA bases | N/A | $1.55 | $0.6477 | 58.2143% |
| 1 umole RNA Oligo | Chimeric DNA bases | N/A | $3.20 | $1.1574 | 63.83% |
| 25 nmole DNA Plate Oligo | DNA bases | N/A | $0.25 | $0.1813 | 27.50% |
| 100 nmole RNA Oligo | Chimeric DNA bases | N/A | $0.86 | $0.3978 | 53.75% |
| 5′ Modifications | |||||
| 25 nmole DNA Oligo | 5′ Phosphorylation | N/A | $27.50 | $18.7351 | 31.8724% |
| 100 nmole DNA Oligo | 5′ Phosphorylation | N/A | $27.50 | $18.7351 | 31.8724% |
| Phosphorothioate Bonds & Modified Bases | |||||
| 100 nmole DNA Oligo | Phosphorothioate Bond | N/A | $4.51 | $3.0495 | 32.3837% |
| 250 nmole DNA Oligo | Phosphorothioate Bond | N/A | $4.51 | $4.1718 | 7.5% |
| 1 umole DNA Oligo | Phosphorothioate Bond | N/A | $7.00 | $6.4750 | 7.5% |
| Additional Discounts | |||||
| Purification | 7.5% | ||||
| Modification | 7.5% | ||||
| qPCR Discount | 7.5% | ||||
| Synthetic Biology Discount | 2.5% | ||||
| xGen? Discount | 3.5% | ||||
| qPCR Stock Discount | 3.5% | ||||
| Shipping | |||||
| Standard Overnight | $27.00 | $5.00 | 81.4815% |
Pricing represents discount for 06/26/2026. Pricing is subject to change based on standard List pricing adjustments.
Degenerate bases
Degenerate bases can be used in the primers, mixed at equimolar amount at no extra charge.
Please use the table below when using degenerate bases in your primer order and list all mixed base codes in capital letters.
| Base in primer | Mixed Bases |
|---|---|
| R | A, g |
| Y | C, T |
| M | A, C |
| K | g, T |
| S | g, C |
| W | A, T |
| H | A, C, T |
| B | g, T, C |
| V | g, C, A |
| D | g, A, T |
| N | A, C, g, T |
